| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
Canva Pro
|
||||||
| 5091 | Canva Pro Subscription | 12 Months ✅ 📩 Access with your own email (only email required) | ≈ ₩ 58.10 PER 1K | 1000 / 1000 | 25 minutes | View | |
|
TikTok Followers [Working]
|
||||||
| 5454 | TikTok Followers [ Max 5M ]-[100% Real Accounts]-[Cancel Enable]-[30 Days Refill]-[Start : 1-10 Minutes ]-[50k/Day]-[Drop Refill/Refund in 1-24 Hours] | ≈ ₩ 2,681.72 PER 1K | 10 / 1000000 | Not enough data | View | |
|
TikTok Likes [ The Fastest Services on the Market 🚀 ] [ HQ ] ᴺᴱᵂ
|
||||||
| 5534 | TikTok Likes [ Max 3M ] | HQ Accounts With Posts | Cancel Enable | Drop 0% | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 149.78 PER 1K | 10 / 3000000 | Not enough data | ||
| 5535 | TikTok Likes [ Max 3M ] | HQ Accounts With Posts | Cancel Enable | Drop 0% | 365 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 154.46 PER 1K | 10 / 3000000 | Not enough data | ||
| 5536 | TikTok Likes [ Max 3M ] | HQ Accounts With Posts | Cancel Enable | Drop 0% | Lifetime ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 156.19 PER 1K | 10 / 3000000 | Not enough data | ||
|
TikTok Likes [ Fast Speed - Cheapest ] ᴺᴱᵂ
|
||||||
| 5528 | TikTok Likes [ Max 1M ] | 100% Real Accounts | Cancel Enable | No Refill ⚠️ | Instant Start | Day 50K 🚀 | ≈ ₩ 155.93 PER 1K | 10 / 1000000 | Not enough data | ||
| 5529 | TikTok Likes [ Max 1M ] | 100% Real Accounts | Cancel Enable | 30 Days ♻️ | Instant Start | Day 50K 🚀 | ≈ ₩ 162.62 PER 1K | 10 / 1000000 | Not enough data | ||
| 5530 | TikTok Likes [ Max 1M ] | 100% Real Accounts | Cancel Enable | 60 Days ♻️ | Instant Start | Day 50K 🚀 | ≈ ₩ 169.49 PER 1K | 10 / 1000000 | Not enough data | ||
| 5531 | TikTok Likes [ Max 1M ] | 100% Real Accounts | Cancel Enable | 90 Days ♻️ | Instant Start | Day 50K 🚀 | ≈ ₩ 176.17 PER 1K | 10 / 1000000 | Not enough data | ||
| 5532 | TikTok Likes [ Max 1M ] | 100% Real Accounts | Cancel Enable | 365 Days ♻️ | Instant Start | Day 50K 🚀 | ≈ ₩ 183.04 PER 1K | 10 / 1000000 | Not enough data | ||
| 5533 | TikTok Likes [ Max 1M ] | 100% Real Accounts | Cancel Enable | Lifetime ♻️ | Instant Start | Day 50K 🚀 | ≈ ₩ 189.72 PER 1K | 10 / 1000000 | Not enough data | ||
|
TikTok Likes [Non Drop]
|
||||||
|
TikTok Views [Main Provider]
|
||||||
| 5456 | TikTok Video Views [Max Unlimited]-[30 Days Refill ♻️]-[Start - 1 Minute]-[1M/Day]-[if Drop Refll/Refund Instant] | ≈ ₩ 5.68 PER 1K | 1000 / 2147483647 | 2 hours and 35 minutes | View | |
|
TikTok Save
|
||||||
| 5388 | TikTok Video Save [Max Unlimited]-[HQ]-[30 Days ♻️]-[NonDrop]-[100M/Day]-[Start : Instant] | ≈ ₩ 0.2186 PER 1K | 10 / 2147483647 | 37 minutes | View | |
|
TikTok Shares
|
||||||
| 5396 | TikTok Shares [Max Unlimited]-[Non Drop]-[Cancel Enable]-[Lifetime ♻️]-[500K/Day]-[Start : Superinstant]-[Ultrafast Completed ⚡] | ≈ ₩ 26.23 PER 1K | 10 / 2147483647 | 37 minutes | View | |
|
TikTok Live Stream Viewers
|
||||||
| 5389 | TikTok Live Stream Views [ Max 100K ] | 15 Minutes | ≈ ₩ 1,065.86 PER 1K | 50 / 100000 | 44 minutes | ||
| 5390 | TikTok Live Stream Views [ Max 100K ] | 30 Minutes | ≈ ₩ 2,111.62 PER 1K | 50 / 100000 | 21 minutes | ||
| 5391 | TikTok Live Stream Views [ Max 100K ] | 60 Minutes | ≈ ₩ 4,283.57 PER 1K | 50 / 100000 | 36 minutes | ||
| 5392 | TikTok Live Stream Views [ Max 100K ] | 90 Minutes | ≈ ₩ 6,435.41 PER 1K | 50 / 100000 | 9 minutes | ||
| 5393 | TikTok Live Stream Views [ Max 100K ] | 120 Minutes | ≈ ₩ 8,647.58 PER 1K | 50 / 100000 | 38 minutes | ||
| 5394 | TikTok Live Stream Views [ Max 100K ] | 180 Minutes | ≈ ₩ 12,971.38 PER 1K | 50 / 100000 | 11 minutes | ||
| 5395 | TikTok Live Stream Views [ Max 100K ] | 240 Minutes | ≈ ₩ 17,094.06 PER 1K | 50 / 100000 | 21 minutes | ||
|
TikTok Comments [ Video/Live Stream ]
|
||||||
| 5458 | TikTok Comments [Random]-[Max 100K]-[HQ + Real Profiles]-[No Refill ⚠️]-[Instant Start]-[Day 100K] | ≈ ₩ 1,425.62 PER 1K | 5 / 100000 | Not enough data | View | |
| 5459 | TikTok Comments [Custom]-[Max 100K]-[HQ + Real Profiles]-[No Refill ⚠️]-[Instant Start]-[Day 100K] | ≈ ₩ 1,425.62 PER 1K | 10 / 100000 | Not enough data | View | |
| 5460 | TikTok Comments [REPLY]-[Max 100K]-[HQ + Real Profiles]-[No Refill ⚠️]-[Instant Start]-[Day 100K] | ≈ ₩ 1,425.62 PER 1K | 5 / 100000 | Not enough data | View | |
| 5461 | TikTok Live Stream Comments [Custom]-[Max 1K]-[HQ + Real Profiles]-[No Refill ⚠️]-[Instant Start]-[Day 100K] | ≈ ₩ 676.30 PER 1K | 10 / 1000 | Not enough data | View | |
| 5462 | TikTok Live Stream Comments [Emoji]-[Max 1K]-[HQ + Real Profiles]-[No Refill ⚠️]-[Instant Start]-[Day 100K] | ≈ ₩ 676.30 PER 1K | 10 / 1000 | Not enough data | View | |
| 5463 | TikTok Live Stream Comments [Random]-[Max 1K]-[HQ + Real Profiles]-[No Refill ⚠️]-[Instant Start]-[Day 100K] | ≈ ₩ 682.76 PER 1K | 10 / 1000 | Not enough data | View | |
|
TikTok Repost Services
|
||||||
| 5464 | TikTok Reposts [Max 500K]-[HQ Accounts]-[No Refill]-[Instant Start]-[Day 50K] | ≈ ₩ 1,257.08 PER 1K | 1 / 5000 | Not enough data | View | |
|
Instagram Followers [Non Drop]
|
||||||
| 5465 | Instagram Followers [Max 10M]-[Old Accounts]-[%100 Non Drop]-[Cancel Enable]-[No Refill]-[Speed - 500K/Day]-[Complete WITH Extra Delivery] | ≈ ₩ 986.56 PER 1K | 100 / 10000000 | Not enough data | View | |
| 5466 | Instagram Followers [Max 10M]-[Old Accounts]-[%100 Non Drop]-[Cancel Enable]-[30 Days Refill ♻️]-[Speed - 500K/Day]-[Complete WITH Extra Delivery] | ≈ ₩ 1,027.67 PER 1K | 100 / 10000000 | Not enough data | View | |
| 5467 | Instagram Followers [Max 10M]-[Old Accounts]-[%100 Non Drop]-[Cancel Enable]-[60 Days Refill ♻️]-[Speed - 500K/Day]-[Complete WITH Extra Delivery] | ≈ ₩ 1,076.60 PER 1K | 100 / 10000000 | Not enough data | View | |
| 5468 | Instagram Followers [Max 10M]-[Old Accounts]-[%100 Non Drop]-[Cancel Enable]-[90 Days Refill ♻️]-[Speed - 500K/Day]-[Complete WITH Extra Delivery] | ≈ ₩ 1,125.54 PER 1K | 100 / 10000000 | Not enough data | View | |
| 5469 | Instagram Followers [Max 10M]-[Old Accounts]-[%100 Non Drop]-[Cancel Enable]-[365 Days Refill ♻️]-[Speed - 500K/Day]-[Complete WITH Extra Delivery] | ≈ ₩ 1,174.48 PER 1K | 100 / 10000000 | Not enough data | View | |
| 5470 | Instagram Followers [Max 10M]-[Old Accounts]-[%100 Non Drop]-[Cancel Enable]-[Lifetime Refill ♻️]-[Speed - 500K/Day]-[Complete WITH Extra Delivery] | ≈ ₩ 1,321.29 PER 1K | 100 / 1000000 | Not enough data | View | |
|
Instagram Likes [Real-NonDrop]
|
||||||
| 5423 | Instagram Likes [Max 10M]-[100% Real Accounts]-[Cancel Enable]-[Non Drop]-[NonDrop]-[No Refill ⚠️]-[500K/Day]-[Start : Instant] | ≈ ₩ 100.55 PER 1K | 30 / 10000000 | 5 minutes | View | |
| 5424 | Instagram Likes [Max 10M]-[100% Real Accounts]-[Cancel Enable]-[Non Drop]-[30 Days ♻️]-[500K/Day]-[Start : Instant] | ≈ ₩ 102.52 PER 1K | 30 / 10000000 | 38 minutes | View | |
| 5425 | Instagram Likes [Max 10M]-[100% Real Accounts]-[Cancel Enable]-[Non Drop]-[60 Days ♻️]-[500K/Day]-[Start : Instant]]-[60 Days ♻️]-[500K/Day]-[Start : Instant] | ≈ ₩ 104.49 PER 1K | 30 / 10000000 | 49 minutes | View | |
| 5426 | Instagram Likes [Max 10M]-[100% Real Accounts]-[Cancel Enable]-[Non Drop]-[90 Days ♻️]-[500K/Day]-[Start : Instant] | ≈ ₩ 106.67 PER 1K | 30 / 10000000 | 14 minutes | View | |
| 5427 | Instagram Likes [Max 10M]-[100% Real Accounts]-[Cancel Enable]-[Non Drop]-[365 Days ♻️]-[500K/Day]-[Start : Instant] | ≈ ₩ 108.64 PER 1K | 30 / 10000000 | 30 minutes | View | |
| 5428 | Instagram Likes [Max 10M]-[100% Real Accounts]-[Cancel Enable]-[Non Drop]-[Lifetime ♻️]-[500K/Day]-[Start : Instant] | ≈ ₩ 110.61 PER 1K | 30 / 10000000 | 5 Minutes | View | |
|
Instagram Share
|
||||||
| 5447 | Instagram Share [ Max 1M ] | Cancel Enable | No Refill ⚠️ | Instant Start | Day 500K🚀 𝐔𝐋𝐓𝐑𝐀 𝐅𝐀𝐒𝐓 🚀 | ≈ ₩ 16.18 PER 1K | 100 / 2147483647 | 19 minutes | View | |
| 5448 | Instagram Share [ Max 1M ] | Cancel Enable | No Refill ⚠️ | Instant Start | Day 1M 🚀 𝐔𝐋𝐓𝐑𝐀 𝐅𝐀𝐒𝐓 🚀 | ≈ ₩ 32.13 PER 1K | 100 / 2147483647 | 33 minutes | View | |
|
Instagram Saves
|
||||||
| 5449 | Instagram Save | All Links | Instant | 20K/Day | ≈ ₩ 8.74 PER 1K | 10 / 50000 | 49 minutes | View | |
|
Instagram Reposts [ Cheapest ]
|
||||||
| 5436 | Instagram Repost [ Worldwide 🌍 ] [ Max 10M ] | 100% Real Accounts | Cancel Enable | Instant Start 🚀 | ≈ ₩ 563.10 PER 1K | 100 / 10000000 | 44 minutes | View | |
|
Instagram Video Views
|
||||||
| 5471 | Instagram Video Views [ Max Unlimited ]-[All Link]-[Cancel Enable]-[ Max 100M]-[Cheapest] | ≈ ₩ 1.37 PER 1K | 10 / 2147483647 | Not enough data | View | |
|
Youtube Comments
|
||||||
| 5472 | YouTube Custom Comment [Max 5K]-[High Quality]-[Cancel Enable]-[Lifetime ♻️]-[Instant Start]-[Day 5K] | ≈ ₩ 3,455.67 PER 1K | 5 / 5000 | Not enough data | View | |
|
Youtube Comments Likes
|
||||||
| 5473 | YouTube Comment Likes [Max 100K]-[High Quality]-[Cancel Enable]-[Lifetime Refill ♻️]-[Instant Start]-[Day 50K] | ≈ ₩ 2,337.66 PER 1K | 10 / 100000 | Not enough data | View | |
|
YouTube Live Stream Views [High Speed — %100 Stable] ᴺᴱᵂ
|
||||||
| 5480 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 15 Minutes | Superfast Delivery 🚀 | ≈ ₩ 144.73 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5481 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 30 Minutes | Superfast Delivery 🚀 | ≈ ₩ 301.25 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5482 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 60 Minutes | Superfast Delivery 🚀 | ≈ ₩ 602.51 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5483 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 90 Minutes | Superfast Delivery 🚀 | ≈ ₩ 891.77 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5484 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 2 Hours | Superfast Delivery 🚀 | ≈ ₩ 1,181.03 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5485 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 3 Hours | Superfast Delivery 🚀 | ≈ ₩ 1,759.34 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5486 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 4 Hours | Superfast Delivery 🚀 | ≈ ₩ 2,337.86 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5487 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 6 Hours | Superfast Delivery 🚀 | ≈ ₩ 3,494.50 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5488 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 12 Hours | Superfast Delivery 🚀 | ≈ ₩ 7,571.58 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5489 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 24 Hours | Superfast Delivery 🚀 | ≈ ₩ 15,116.95 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5490 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 7 Days | Superfast Delivery 🚀 | ≈ ₩ 93,991.08 PER 1K | 50 / 10000000 | Not enough data | View | |
| 5491 | YouTube Live Stream Views [ Max 10M ] | 100% Concurrent | Instant Start | 30 Days | Superfast Delivery 🚀 | ≈ ₩ 355,077.40 PER 1K | 50 / 10000000 | Not enough data | View | |
|
YouTube Video Views [Cheapest]
|
||||||
| 5492 | YouTube Views [Max 10M]-[Non Drop]-[Lifetime ♻️]-[Start: 0-12 Hours]-[Day 5K] | ≈ ₩ 963.93 PER 1K | 1000 / 10000000 | Not enough data | View | |
|
YouTube Likes [NonDrop]
|
||||||
| 5494 | YouTube Likes [ Max 500K ]-[HQ Accounts]-[Non Drop]-[Working Button]-[30 Days ♻️]-[Superinstant]-[1K Per Minutes] | ≈ ₩ 3,719.18 PER 1K | 10 / 500000 | Not enough data | View | |
| 5498 | YouTube Likes [ Max 500K ]-[HQ Accounts]-[Non Drop]-[Working Button]-[LifeTime♻️]-[Superinstant]-[1K Per Minutes] | ≈ ₩ 4,502.16 PER 1K | 10 / 500000 | Not enough data | View | |
|
Facebook Views [Non Drop]
|
||||||
| 5499 | Facebook Views [ Video / Reels ] [ Max Unlimited ] | Drop 0% | Lifetime ♻️ | Instant Start | Day 1M 🚀 | ≈ ₩ 36.60 PER 1K | 100 / 2147483647 | Not enough data | View | |
| 5500 | Facebook Views [ Video / Reels ] [ Max Unlimited ] | Drop 0% | Lifetime ♻️ | Instant Start | Day 500M 🚀 | ≈ ₩ 43.26 PER 1K | 100 / 2147483647 | Not enough data | View | |
|
Facebook Comments
|
||||||
| 5501 | Facebook Comments [ Random ] [ Max 100K ] | High Quality + Real Accounts | Low Drop | Cancel Enable | No Refill ⚠️ | Instant Start | Day 100K 🚀 | ≈ ₩ 332.77 PER 1K | 10 / 100000 | Not enough data | View | |
| 5502 | Facebook Comments [ Custom ] [ Max 100K ] | High Quality + Real Accounts | Low Drop | Cancel Enable | No Refill ⚠️ | Instant Start | Day 100K 🚀 | ≈ ₩ 685.11 PER 1K | 10 / 100000 | Not enough data | View | |
|
Facebook Followers [Non Drop]
|
||||||
| 5503 | Facebook Followers [ Page & Profile ] [ Max 1M ] | HQ Profiles | Drop %0 | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 267.19 PER 1K | 50 / 100000 | Not enough data | View | |
| 5504 | Facebook Followers [ Page & Profile ] [ Max 1M ] | HQ Profiles | Drop %0 | Lifetime ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 415.96 PER 1K | 10 / 1000000 | Not enough data | View | |
|
Facebook Followers [Non Drop]-[Hidden]
|
||||||
| 5505 | Facebook Followers [ Profile or Page ] [ Max 1M ] | Hidden Data | Cancel Enable | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 359.00 PER 1K | 100 / 1000000 | Not enough data | View | |
| 5506 | Facebook Followers [ Profile or Page ] [ Max 1M ] | Hidden Data | Cancel Enable | Lifetime ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 379.75 PER 1K | 100 / 1000000 | Not enough data | View | |
|
Facebook Reactions [Provider] ᴺᴱᵂ
|
||||||
| 5507 | Facebook Post Reaction [ Like 👍 ] [ Max 100K ] | HQ Accounts | Low Drop | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 172.45 PER 1K | 10 / 100000 | Not enough data | View | |
| 5508 | Facebook Post Reaction [ Love ❤️ ] [ Max 100K ] | HQ Accounts | Low Drop | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 172.45 PER 1K | 10 / 100000 | Not enough data | View | |
| 5509 | Facebook Post Reaction [ Care 🤗 ] [ Max 100K ] | HQ Accounts | Low Drop | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 172.45 PER 1K | 10 / 100000 | Not enough data | View | |
| 5510 | Facebook Post Reaction [ Haha 😄 ] [ Max 100K ] | HQ Accounts | Low Drop | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 172.45 PER 1K | 10 / 100000 | Not enough data | View | |
| 5511 | Facebook Post Reaction [ Wow 😮 ] [ Max 100K ] | HQ Accounts | Low Drop | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 172.45 PER 1K | 10 / 100000 | Not enough data | View | |
| 5512 | Facebook Post Reaction [ Sad 😢 ] [ Max 100K ] | HQ Accounts | Low Drop | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 172.45 PER 1K | 10 / 100000 | Not enough data | View | |
| 5513 | Facebook Post Reaction [ Angry 😡 ] [ Max 100K ] | HQ Accounts | Low Drop | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ≈ ₩ 172.45 PER 1K | 10 / 100000 | Not enough data | View | |
|
Facebook Comment Reactions
|
||||||
| 5514 | Facebook Comment Reaction [ 👍 ] [ Max 10K ] | Cancel Enable | No Refill ⚠️ | Instant Start | Day 10K | ≈ ₩ 1,740.58 PER 1K | 50 / 10000 | Not enough data | View | |
| 5515 | Facebook Comment Reaction [ ❤️ ] [ Max 10K ] | Cancel Enable | No Refill ⚠️ | Instant Start | Day 10K | ≈ ₩ 1,740.58 PER 1K | 50 / 10000 | Not enough data | View | |
| 5516 | Facebook Comment Reaction [ 😄 ] [ Max 10K ] | Cancel Enable | No Refill ⚠️ | Instant Start | Day 10K | ≈ ₩ 1,740.58 PER 1K | 50 / 10000 | Not enough data | View | |
| 5517 | Facebook Comment Reaction [ 😮 ] [ Max 10K ] | Cancel Enable | No Refill ⚠️ | Instant Start | Day 10K | ≈ ₩ 1,740.58 PER 1K | 50 / 10000 | Not enough data | View | |
| 5518 | Facebook Comment Reaction [ 😢 ] [ Max 10K ] | Cancel Enable | No Refill ⚠️ | Instant Start | Day 10K | ≈ ₩ 1,740.58 PER 1K | 50 / 10000 | Not enough data | View | |
| 5519 | Facebook Comment Reaction [ 😡 ] [ Max 10K ] | Cancel Enable | No Refill ⚠️ | Instant Start | Day 10K | ≈ ₩ 1,740.58 PER 1K | 50 / 10000 | Not enough data | View | |
|
Facebook Shares [ Cheapest ] ᴺᴱᵂ
|
||||||
| 5520 | Facebook Shares [ Max 10M ] | Photo/Post | Non Drop | Cancel Enable | No Refill ⚠️ | Instant Start | Day 200K 🚀 | ≈ ₩ 21.34 PER 1K | 100 / 2147483647 | Not enough data | View | |